<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PixelBender Raytracer &amp; Milkyball</title>
	<atom:link href="http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/</link>
	<description>by Ralph Hauwert, Creative Developer, Consultant</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Schnellste Physik-engine - Flashforum</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-2342</link>
		<dc:creator>Schnellste Physik-engine - Flashforum</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-2342</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet more Pixel Bender community links &#171; Kevin Goldsmith</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1193</link>
		<dc:creator>Yet more Pixel Bender community links &#171; Kevin Goldsmith</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1193</guid>
		<description>[...] PixelBender Raytracer &amp; Milkyball by Ralph HauwertRalph is at it again, doing some really amazing things combining his knowledge of 3D with the capabilities of Pixel Bender. When I showed this to the Flash team, they were blown away. [...]</description>
		<content:encoded><![CDATA[<p>[...] PixelBender Raytracer &amp; Milkyball by Ralph HauwertRalph is at it again, doing some really amazing things combining his knowledge of 3D with the capabilities of Pixel Bender. When I showed this to the Flash team, they were blown away. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applied Arts Wire &#187; More &#8216;work&#8217; in the sun at FITC</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1192</link>
		<dc:creator>Applied Arts Wire &#187; More &#8216;work&#8217; in the sun at FITC</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1192</guid>
		<description>[...] 3D geometries in flash. The end result, made famous by the flash 10.1 on android demo of the MilkyBall. Ralph is definitely part of the upper echelon of flash developers. After some heart-stopping [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D geometries in flash. The end result, made famous by the flash 10.1 on android demo of the MilkyBall. Ralph is definitely part of the upper echelon of flash developers. After some heart-stopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Felarca</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1191</link>
		<dc:creator>Lee Felarca</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1191</guid>
		<description>Nothing substantive to contribute with this comment, just gushing admiration.

:)</description>
		<content:encoded><![CDATA[<p>Nothing substantive to contribute with this comment, just gushing admiration.<br />
 <img src='http://unitzeroone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe FLASH PLATFORM CAMP Tokyo レポート &#171; Business RIA 研究所</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1190</link>
		<dc:creator>Adobe FLASH PLATFORM CAMP Tokyo レポート &#171; Business RIA 研究所</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1190</guid>
		<description>[...] PixelBender Raytracer &amp; Milkyball &#124; UnitZeroOne [...]</description>
		<content:encoded><![CDATA[<p>[...] PixelBender Raytracer &amp; Milkyball | UnitZeroOne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1189</link>
		<dc:creator>窄多之Blog &#187; Blog Archive &#187; FLash与HTML5</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1189</guid>
		<description>[...] Milkyball, a further extension of my Triangle3D experimentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Milkyball, a further extension of my Triangle3D experimentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogging elbjoern &#187; PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1188</link>
		<dc:creator>blogging elbjoern &#187; PixelBender Raytracer &#38; Milkyball &#124; UnitZeroOne</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1188</guid>
		<description>[...] PixelBender Raytracer &amp; Milkyball &#124; UnitZeroOne.   Subscribe to comments  Comment &#124; Trackback &#124;  Post [...]</description>
		<content:encoded><![CDATA[<p>[...] PixelBender Raytracer &amp; Milkyball | UnitZeroOne.   Subscribe to comments  Comment | Trackback |  Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1187</link>
		<dc:creator>Abraham</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1187</guid>
		<description>You&#039;re crazy man!! Impressive.</description>
		<content:encoded><![CDATA[<p>You&#8217;re crazy man!! Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1186</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1186</guid>
		<description>WOW!!!!</description>
		<content:encoded><![CDATA[<p>WOW!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Chatellier</title>
		<link>http://unitzeroone.com/blog/2010/01/20/pixelbender-raytracer-milkyball/#comment-1185</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=319#comment-1185</guid>
		<description>Milky ball is absolutely incredible!</description>
		<content:encoded><![CDATA[<p>Milky ball is absolutely incredible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

