<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenSource Image Dithering for AS3. (demo+source).</title>
	<atom:link href="http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/</link>
	<description>by Ralph Hauwert, Creative Developer, Consultant</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Basic dithering &#171; yeuchi</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-2995</link>
		<dc:creator>Basic dithering &#171; yeuchi</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-2995</guid>
		<description>[...] should point out that Ralph Hawert has a nice demo on error diffusion supporting contone (continuous-tone) error diffusion.  I am currently working on replacing the AM [...]</description>
		<content:encoded><![CDATA[<p>[...] should point out that Ralph Hawert has a nice demo on error diffusion supporting contone (continuous-tone) error diffusion.  I am currently working on replacing the AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Sylvester</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-466</link>
		<dc:creator>Lee Sylvester</dc:creator>
		<pubDate>Tue, 14 Dec 2010 20:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-466</guid>
		<description>@Mario:  I instantly thought about palette mapping, too. However, it should be perfectly legitimate to quantize to a particular number of colors, then to map to a given palette afterward. There are a couple of examples of color matching from a given palette on the web (I&#039;ve seen one somewhere).</description>
		<content:encoded><![CDATA[<p>@Mario:  I instantly thought about palette mapping, too. However, it should be perfectly legitimate to quantize to a particular number of colors, then to map to a given palette afterward. There are a couple of examples of color matching from a given palette on the web (I&#8217;ve seen one somewhere).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Rosca</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-465</link>
		<dc:creator>Andrei Rosca</dc:creator>
		<pubDate>Sun, 21 Nov 2010 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-465</guid>
		<description>Found a use for it.

http://www.addhat.com/software/application/53-pocketbook-logo-maker.html</description>
		<content:encoded><![CDATA[<p>Found a use for it.</p>
<p><a href="http://www.addhat.com/software/application/53-pocketbook-logo-maker.html" rel="nofollow">http://www.addhat.com/software/application/53-pocketbook-logo-maker.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dumaine</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-463</link>
		<dc:creator>Jonathan Dumaine</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-463</guid>
		<description>Interesting, do you think this could be used for gradients or Sprites with small difference in colors to reduce banding?</description>
		<content:encoded><![CDATA[<p>Interesting, do you think this could be used for gradients or Sprites with small difference in colors to reduce banding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-462</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-462</guid>
		<description>Is it possible to use this to do floyd-steinberg dithering into a pre-defined palette of 256 colors?</description>
		<content:encoded><![CDATA[<p>Is it possible to use this to do floyd-steinberg dithering into a pre-defined palette of 256 colors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-461</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-461</guid>
		<description>Cool!

We did some pattern dithering a year back on this site:

http://www.firstinflight.com.au

The nice thing about it is most of the backgrounds are 20kb jpgs which the dithering nicely hides.</description>
		<content:encoded><![CDATA[<p>Cool!</p>
<p>We did some pattern dithering a year back on this site:</p>
<p><a href="http://www.firstinflight.com.au" rel="nofollow">http://www.firstinflight.com.au</a></p>
<p>The nice thing about it is most of the backgrounds are 20kb jpgs which the dithering nicely hides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: import.labs*</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-460</link>
		<dc:creator>import.labs*</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-460</guid>
		<description>[...] this out Demo + source    Leave your comment  [...]</description>
		<content:encoded><![CDATA[<p>[...] this out Demo + source    Leave your comment  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlÃ¼ge Thailand</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-459</link>
		<dc:creator>FlÃ¼ge Thailand</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-459</guid>
		<description>Oh thanks! Since I use AS3 I got to learn some things again. I already forgot that IÂ´ve dithered in AS2 already.</description>
		<content:encoded><![CDATA[<p>Oh thanks! Since I use AS3 I got to learn some things again. I already forgot that IÂ´ve dithered in AS2 already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Profenza</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-458</link>
		<dc:creator>George Profenza</dc:creator>
		<pubDate>Wed, 14 May 2008 10:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-458</guid>
		<description>Hi,

Great stuff,

I&#039;ve done a similar experiment back in February and posted something in March.
When I say pretty similar, I&#039;m not kidding :)

http://tomaterial.blogspot.com/2008/03/dithering-in-actionscript-30.html</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great stuff,</p>
<p>I&#8217;ve done a similar experiment back in February and posted something in March.<br />
When I say pretty similar, I&#8217;m not kidding <img src='http://unitzeroone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://tomaterial.blogspot.com/2008/03/dithering-in-actionscript-30.html" rel="nofollow">http://tomaterial.blogspot.com/2008/03/dithering-in-actionscript-30.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnitZeroOne</title>
		<link>http://unitzeroone.com/blog/2008/05/06/opensource-image-dithering-for-as3-demosource/#comment-457</link>
		<dc:creator>UnitZeroOne</dc:creator>
		<pubDate>Tue, 06 May 2008 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitzeroone.com/blog/?p=155#comment-457</guid>
		<description>You&#039;re right. I was actually also still thinking about that one....I didn&#039;t want to go all out on this, but really what it should have is some kind of ImageFormat class, to specify the bits per channel and amount of channels. Not sure...2 levels is probably the best approach now, I&#039;ll check it in ....</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I was actually also still thinking about that one&#8230;.I didn&#8217;t want to go all out on this, but really what it should have is some kind of ImageFormat class, to specify the bits per channel and amount of channels. Not sure&#8230;2 levels is probably the best approach now, I&#8217;ll check it in &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

